Mainland Modified Series + Feature Night + Derby Teams Qualy
Woodford Glen Speedway

Stockcars

Event R09       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 09   19:47
Elapsed Time        3:30
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   991  Harley Robb              Harley Robb                                                    10     3:30.9990   9 0:20.2597 
2   59C  Brad Rosewarne           Brad Rosewarne                                                 10     3:31.9582   9 0:20.4076 
3   52C  Daniel Lamb              Daniel Lamb                                                    10     3:33.4544   9 0:20.5554 
4   107  Colin Cameron            Colin Cameron                                                  10     3:34.1975   7 0:20.2512 
5   95C  Alex Rondel              Alex Rondel                                                    10     3:36.9212   9 0:20.3039 
6   44C  Evan Ross                Evan Ross                                                      10     3:38.5592  10 0:20.4367 
7   191  Dylan Robb               Dylan Robb                                                     10     3:42.7394   6 0:20.8603 
8   136  Tyler McPherson          Tyler McPherson                                                10     3:46.3536   3 0:21.2668 
9   411  Shi Robb                 Shi Robb                                                       10     3:48.0454   7 0:20.6589 
10  215  Kahn Gray                Kahn Gray                                                      10     3:49.1567   8 0:21.4780 
11  687  Hadleigh Smith           Hadleigh Smith                                                 10     3:55.1097   7 0:20.2252*
12  994  Eben Young               Eben Young                                                     10     3:56.7148   6 0:21.4283 
DNF  4C  Braydon Lennon           Braydon Lennon                                                  8     2:55.1952   7 0:20.4688 
DNF 67C  Richard Tabley           Richard Tabley                                                  8     3:14.1700   8 0:21.4596 
DNF 68C  Alan Jackson             Alan Jackson                                                    2     0:53.7059   2 0:23.6437 
DNF 911  Craig Robb               Craig Robb                                                      1     0:30.7488   1 0:30.7488 
EXC 317  Jay Holtham              Jay Holtham                                                   

PENALTY APPLIED
Competitor#317 Excluded

Fastest Lap Av.Speed Is 77kph, Race Av.Speed Is 73kph
Current Race Lap Record Is 0:18.0147 Set On 08/04/2016 By Brad Rosewarne
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 09 20:24:14 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Mainland Modified Series + Feature Night + Derby Teams Qualy
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event R09       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 09   19:47
Elapsed Time        3:30
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

991 Harley Robb             0:25.9647 0:21.1018 0:20.4547 0:20.6957 0:20.7070 0:20.3152 0:20.8336 0:20.2903 0:20.2597 0:20.3763 
59C Brad Rosewarne          0:25.1487 0:21.0445 0:21.2392 0:20.8876 0:20.6612 0:20.4702 0:20.6145 0:20.9561 0:20.4076 0:20.5286 
52C Daniel Lamb             0:25.7803 0:21.1102 0:21.3514 0:20.6980 0:20.6539 0:20.9041 0:20.6363 0:20.7714 0:20.5554 0:20.9934 
107 Colin Cameron           0:26.6796 0:21.8280 0:21.3258 0:20.8406 0:20.4156 0:20.5294 0:20.2512 0:21.1181 0:20.7969 0:20.4123 
95C Alex Rondel             0:27.7096 0:21.7501 0:21.5279 0:21.7913 0:21.2927 0:20.8597 0:20.3771 0:20.3911 0:20.3039 0:20.9178 
44C Evan Ross               0:27.9895 0:21.8223 0:21.1714 0:21.6343 0:21.5687 0:21.0232 0:21.2909 0:20.8808 0:20.7414 0:20.4367 
191 Dylan Robb              0:27.9690 0:22.7200 0:21.3743 0:21.3455 0:21.3915 0:20.8603 0:21.3817 0:20.9633 0:21.3575 0:23.3763 
136 Tyler McPherson         0:31.3514 0:21.6986 0:21.2668 0:21.3840 0:21.5289 0:21.2808 0:21.3769 0:21.4056 0:22.0712 0:22.9894 
411 Shi Robb                0:38.9826 0:21.3260 0:21.4426 0:20.9643 0:20.8663 0:20.6649 0:20.6589 0:20.9095 0:21.1244 0:21.1059 
215 Kahn Gray               0:27.7387 0:23.4148 0:23.3715 0:22.1286 0:21.7505 0:21.6245 0:22.5559 0:21.4780 0:22.0535 0:23.0407 
687 Hadleigh Smith          0:39.3857 0:22.7624 0:21.2745 0:20.9642 0:21.5444 0:20.8727 0:20.2252 0:20.7428 0:22.7273 0:24.6105 
994 Eben Young              0:28.4585 0:22.6746 0:24.6007 0:22.4377 0:21.8119 0:21.4283 0:23.1769 0:23.0743 0:22.6192 0:26.4327 
 4C Braydon Lennon          0:31.0060 0:20.4789 0:20.7545 0:20.8414 0:20.6381 0:20.4733 0:20.4688 0:20.5342 
67C Richard Tabley          0:40.2281 0:23.5927 0:21.5842 0:22.1463 0:21.4887 0:21.9316 0:21.7388 0:21.4596 
68C Alan Jackson            0:30.0622 0:23.6437 
911 Craig Robb              0:30.7488 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 09 20:24:14 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Mainland Modified Series + Feature Night + Derby Teams Qualy
Woodford Glen Speedway

Stockcars

MEETING POINTS REPORT

Event R09       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 09   19:47

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R03  R09 Total

1   59C  Brad Rosewarne           Brad Rosewarne                                              17   16    33 
2   991  Harley Robb              Harley Robb                                                 15   17    32 
3   95C  Alex Rondel              Alex Rondel                                                 16   13    29 
4   52C  Daniel Lamb              Daniel Lamb                                                 13   15    28 
5   44C  Evan Ross                Evan Ross                                                   10   12    22 
6   107  Colin Cameron            Colin Cameron                                                7   14    21 
7   411  Shi Robb                 Shi Robb                                                     9    9    18 
8   994  Eben Young               Eben Young                                                  12    6    18 
9   191  Dylan Robb               Dylan Robb                                                   6   11    17 
10  215  Kahn Gray                Kahn Gray                                                    8    8    16 
11  136  Tyler McPherson          Tyler McPherson                                              4   10    14 
12  317  Jay Holtham              Jay Holtham                                                 14    0    14 
13  911  Craig Robb               Craig Robb                                                  11    0    11 
14  687  Hadleigh Smith           Hadleigh Smith                                               0    7     7 
15   4C  Braydon Lennon           Braydon Lennon                                               5    0     5 
16  67C  Richard Tabley           Richard Tabley                                               3    0     3 
17  68C  Alan Jackson             Alan Jackson                                                 0    0     0 
18  43C  Kieren Skurr             Kieren Skurr                                                 0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 09 20:24:14 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns